Transmitter HD C.500 HD-/SD-SDI In: |
| 1x SMPTE 292M/SMPTE 259M, w/embedded audio, BNC 75 Ω | Audio-In: |
| 2x balanced audio, line level, Lemo sockets | ASI-Out: |
| 1x Output, ETSI TR 101891, BNC 75 Ω | Antenna: |
| 1x N-socket, 50 Ω | COFDM Modulation: |
| QPSK, QAM16, QAM64, 2k Mode, selectable bandwidth: 6, 7, 8 MHz selectable FEC: 1/2, 2/3, 3/4, 5/6, 7/8 selectable Guard-Interval: 1/32, 1/16, 1/8, 1/4 | RF-Output: |
| up to 100 mW 2.4-2.4835 GHz, 2.2-2.7 GHz, in 500kHz steps | Control: | | local control via 6x keypad and 1.5" OLED | Power: |
| IDX® V-Mount, (Anton Bauer® optional) 1x Lemo 2pin external power supply 9…18V, 12W power consumption | Dimensions: |
| 185 x 110 x 34 mm (body w/o mounts and connectors) | Weight: |
| 800g |
Receiver HD C.500 HD-SDI-Out: | | 2x SMPTE 292M/SMPTE 259M, embedded audio, BNC 75 Ω | Audio-Out: | | 2x (4x option) balanced audio, line level, XLR | ASI-In: |
| 1x Input, ETSI TR 101891, BNC 75 Ω | ASI-Out: |
| 1x Output, ETSI TR 101891, BNC 75 Ω | Genlock: |
| 2x In/Loop-through: BNC 75 Ω | Antenna: |
| 2x digital diversity inputs, BNC 50 Ω | Control: |
| local control via 6x keypad and LCD | Power: |
| 100…240V~, 48 W max. | Dimensions: |
| half-width 19'', 1 HE: 221 x 260 x 44 mm (housing without connections) |
System System Encoding: | | MPEG-2 Transport Stream according to ISO/IEC 13818-1 | Option MPEG-2: | | MPEG-2 according to ISO/IEC 13818-2 | End-to-End-Delay: | | 60ms | Encryption: | | AES128 (optional) |
Order InformationOrder number: 100-88750 Transmitter 400-88710 Receiver |
|
|